Get fit

ONE MINUTE PUSH UP | |||||||
Age 17-21 | Age 22-26 | Age 27-31 | Age 32-36 | Age 37-41 | Age 42-46 | Age 47-51+ | Percentile Score % |
28 | 24 | 26 | 21 | 20 | 16 | 15 | 50 |
ONE MINUTE PUSH UP (FEMALE) | |||||||
Age 17-21 | Age 22-26 | Age 27-31 | Age 32-36 | Age 37-41 | Age 42-46 | Age 47-51+ | Percentile Score % |
12 | 11 | 10 | 10 | 8 | 7 | 7 | 50 |
as a mental health worker
I can tell you exercise is important for mental health
so get into it
plus push ups are rad.
(note a 70 year old man is expected to beat any women
in a push up contest)

0 Comments:
Post a Comment
<< Home